Size Chart
Size chart for Kurta
Size | Neck | Chest | Shoulder | Length |
---|---|---|---|---|
S(36) | 16 | 41 | 17 | 42 |
M(38) | 16.5 | 43 | 17.5 | 42 |
L(40) | 17 | 45 | 18 | 44 |
XL(42) | 17.5 | 47 | 18.5 | 44 |
XXL(44) | 18 | 49 | 19 | 45 |
* Measurements are in inches
Size chart for Jacket
Size | Length | Shoulder | Chest | Waist | Hip | Collar |
---|---|---|---|---|---|---|
M | 27 | 15 | 43 | 39 1/2 | 43 | 17 |
L | 27 1/2 | 15 1/2 | 45 | 41 1/2 | 45 | 17 3/4 |
XL | 28 | 16 | 47 | 43 1/2 | 47 | 18 1/2 |
XXL | 28 1/2 | 16 1/2 | 49 | 45 1/2 | 49 | 19 |
* Measurements are in inches
Size chart for Pajama
Size | Length | Thigh | Waist | High | Mohri |
---|---|---|---|---|---|
M | 38 | 24 | 26 | 26 | 13 |
L | 40 | 25 | 28 | 27 | 13 |
XL | 42 | 26 | 30 | 28 | 14 |
XXL | 42 | 27 | 32 | 29 | 14 |
* Measurements are in inches
CÖUTURE
Our Testimonial
There are many variations of lorem ipsum available, but the have suffered alteration in some form by humour.”Lorem Ipsum is simply dummy text of the printing and typesetting industry.
There are many variations of lorem ipsum available, but the have suffered alteration in some form by humour.”Lorem Ipsum is simply dummy text of the printing and typesetting industry.
There are many variations of lorem ipsum available, but the have suffered alteration in some form by humour.”Lorem Ipsum is simply dummy text of the printing and typesetting industry.